top of page

Explorer the NOVEOS Allergy sIgE Test Portfolio
Code | Allergen | Family | Category | Part Number |
|---|---|---|---|---|
SX01 | NOVEOS Inhalant-Screen | Inhalant | Mix | M63449 |
SX02 | NOVEOS Inhalant-Screen Mediterranean | Inhalant | Mix | M63492 |
T001 | Maple Box Elder | Trees | Extract | 8633060 |
T002 | Gray Alder | Trees | Extract | 8633070 |
T003 | Common Silver Birch | Trees | Extract | 63308 |
T004 | Hazelnut Tree | Trees | Extract | 8633090 |
T005 | American Beech | Trees | Extract | 8633100 |
T006 | Mountain Juniper | Trees | Extract | 8633110 |
T007 | Oak | Trees | Extract | 63312 |
T008 | Elm | Trees | Extract | 8633130 |
T009 | Olive Tree | Trees | Extract | 63314 |
T010 | Walnut | Trees | Extract | 8634430 |
T011 | Maple Leaf Sycamore, London Plane | Trees | Extract | 8633540 |
T012 | Willow | Trees | Extract | 8633150 |
T014 | Cottonwood Tree | Trees | Extract | 8633160 |
T015 | White Ash | Trees | Extract | 8633170 |
T018 | Eucalyptus, Gum-tree | Trees | Extract | 8634650 |
T019 | Acacia, Golden Wattle | Trees | Extract | 8634390 |
T022 | Pecan, Hickory | Trees | Extract | 8633190 |
T023 | Mediterranean Cypress | Trees | Extract | 8633200 |
T025 | European Ash | Trees | Extract | 8633730 |
T026 | Acacia, Silver Wattle | Trees | Extract | 8633970 |
T030 | White Birch | Trees | Extract | 8633210 |
T041 | White Hickory | Trees | Extract | 8633220 |
T070 | Mulberry | Trees | Extract | 8633250 |
T073 | Australian Pine | Trees | Extract | 8634660 |
T215 | Bet v 1 PR-10, Birch | Trees | Component | C63348 |
T216 | Bet v 2 Profilin, Birch | Trees | Component | C63372 |
T218 | Virginia Live Oak | Trees | Trees | 8633260 |
T220 | Bet v 4, Birch | Trees | Component | C63340 |
T221 | Bet v 2, Bet v 4, Birch | Trees | Component | C63441 |
T224 | Ole e 1, Olive | Trees | Component | C63355 |
T225 | Bet v 6, Birch | Trees | Component | C63442 |
T226 | Cup a 1, Cypress | Trees | Component | C63467 |
TX05 | Tree Mix 5 | Trees | Mix | M8634790 |
TX09 | Tree Mix 9 | Trees | Mix | M63491 |
W001 | Common Ragweed | Weeds | Extract | 63330 |
W002 | Western Ragweed | Weeds | Extract | 8633280 |
W003 | Giant Ragweed | Weeds | Extract | 8638920 |
W005 | Wormwood | Weeds | Extract | 8633310 |
W006 | Mugwort | Weeds | Extract | 63332 |
W007 | Marguerite, Ox-eye Daisy | Weeds | Extract | 8633490 |
W008 | Dandelion | Weeds | Extract | 8633890 |
W009 | English Plantain | Weeds | Extract | 63333 |
W010 | Lamb's Quarters, Goosefoot | Weeds | Extract | 8633340 |
W011 | Russian Thistle | Weeds | Extract | 8633350 |
W012 | Goldenrod | Weeds | Extract | 8634010 |
W013 | Cocklebur | Weeds | Extract | 8634500 |
W014 | Common Pigweed | Weeds | Extract | 8633360 |
W016 | Rough Marsh Elder | Weeds | Extract | 8634680 |
W018 | Sheep Sorrel | Weeds | Extract | 8633370 |
W019 | Wall Pellitory | Weeds | Extract | 8633900 |
W020 | Nettle | Weeds | Extract | 8634440 |
W022 | Japanese Hop | Weeds | Extract | 8634450 |
W036 | Rabbit Bush | Weeds | Extract | 8633380 |
W043 | Common Sagebrush | Weeds | Extract | 8633390 |
W046 | Dog Fennel | Weeds | Extract | 8633400 |
W211 | Par j 2 LTP, Wall Pellitory | Weeds | Component | C63489 |
W230 | Amb a 1, Ragweed | Weeds | Component | C63341 |
W231 | Art v 1, Mugwort | Weeds | Component | C63365 |
W233 | Art v 3 LTP, Mugwort | Weeds | Component | C63469 |
W234 | Pla l 1, Plantain | Weeds | Component | C63496 |
WX03 | Weed Mix 3 | Weeds | Mix | M63480 |
WX05 | Weed Mix 5 | Weeds | Mix | M8634810 |
WX07 | Weed Mix 7 | Weeds | Mix | M8634820 |
bottom of page
