top of page

Explorer the NOVEOS Allergy sIgE Test Portfolio
Code | Allergen | Family | Category | Part Number |
|---|---|---|---|---|
F235 | Lentil | Foods | Extract | 8632660 |
F245 | Egg | Foods | Extract | 63267 |
F256 | Walnut | Foods | Extract | 8632680 |
F258 | Squid | Foods | Extract | 8633930 |
F284 | Turkey | Foods | Extract | 8633860 |
F290 | Oyster | Foods | Extract | 8633830 |
F300 | Goat Milk | Foods | Extract | 8633820 |
F308 | Sardine, Pilchard | Foods | Extract | 8632983 |
F309 | Chickpea | Foods | Extract | 8634030 |
F313 | Anchovy | Foods | Extract | 8632981 |
F323 | Gal d 3 Conalbumin, Egg | Foods | Component | C63487 |
F325 | Sheep Milk | Foods | Extract | 8634590 |
F329 | Watermelon | Foods | Extract | 8632984 |
F338 | Scallop | Foods | Extract | 8633680 |
F345 | Macadamia Nut | Foods | Extract | 8633790 |
F351 | Pen a 1 Tropomyosin, Shrimp | Foods | Component | C63272 |
F352 | Ara h 8 PR-10, Peanut | Foods | Component | C63343 |
F419 | Pru p 1 PR-10, Peach | Foods | Component | C63387 |
F420 | Pru p 3 LTP, Peach | Foods | Component | C63484 |
F421 | Pru p 4 Profilin, Peach | Foods | Component | C63460 |
F422 | Ara h 1, Peanut | Foods | Component | C63273 |
F423 | Ara h 2, Peanut | Foods | Component | C63274-3 |
F424 | Ara h 3, Peanut | Foods | Component | C63275 |
F425 | Cor a 8 LTP, Hazelnut | Foods | Component | C63364 |
F427 | Ara h 9 LTP, Peanut | Foods | Component | C63276 |
F428 | Cor a 1 PR-10, Hazelnut | Foods | Component | C63353 |
F434 | Mal d 1 PR-10, Apple | Foods | Component | C63385 |
F439 | Cor a 14, Hazelnut | Foods | Component | C63360 |
F440 | Cor a 9, Hazelnut | Foods | Component | C63428 |
F441 | Jug r 1, Walnut | Foods | Component | C63462 |
F442 | Jug 3 LTP, Walnut | Foods | Component | C63483 |
F443 | Ana o 3, Cashew Nut | Foods | Component | C63376 |
F447 | Ara h 6, Peanut | Foods | Component | C63399 |
FX01 | Nut Mix | Foods | Mix | M8634700 |
FX02 | Seafood Mix | Foods | Mix | M8634710 |
FX05 | Food Mix | Foods | Mix | M63448 |
FX24 | Food Mix 24 | Foods | Mix | M63472 |
FX25 | Food Mix 25 | Foods | Mix | M63473 |
FX26 | Food Mix 26 | Foods | Mix | M8634530 |
FX27 | Food Mix 27 | Foods | Mix | M8634740 |
FX28 | Food Mix 28 | Foods | Mix | M8634750 |
FX77 | Food Mix 77 | Foods | Mix | M63486 |
FX99 | Food Tree Nut Mix | Foods | Mix | M8634760 |
G001 | Sweet Vernal Grass | Grass | Extract | 8632780 |
G002 | Bermuda Grass | Grass | Extract | 8632790 |
G003 | Cocksfoot | Grass | Extract | 63280 |
G004 | Meadow Fescue | Grass | Extract | 8632810 |
G005 | Rye Grass | Grass | Extract | 8632820 |
G006 | Timothy Grass | Grass | Extract | 63283 |
G007 | Common Reed | Grass | Extract | 8632840 |
G008 | Meadow Grass, Kentucky Blue | Grass | Extract | 8632850 |
G009 | Redtop, Bentgrass | Grass | Extract | 8634620 |
G010 | Johnson Grass | Grass | Extract | 8632860 |
G012 | Cultivated Rye | Grass | Extract | 8632870 |
G013 | Velvet Grass | Grass | Extract | 8632880 |
G015 | Cultivated Wheat | Grass | Extract | 8638900 |
G017 | Bahia Grass | Grass | Extract | 8632890 |
G205 | Phl p 1, Timothy | Grass | Component | C63346 |
G205 | Phl p 1, Timothy | Grass | Component | C63451 |
G206 | Phl p 2, Timothy | Grass | Component | C63402 |
G209 | Phl p 6, Timothy | Grass | Component | C63430 |
G210 | Phl p 7, Timothy | Grass | Component | C63352 |
G211 | Phl p 11, Timothy | Grass | Component | C63431 |
G212 | Phl p 12, Timothy | Grass | Component | C63351 |
G213 | Phl p 1, Phl p 5b, Timothy | Grass | Component | C63432-3 |
G214 | Phl p 7, Phl p 12, Timothy | Grass | Component | C63433 |
G215 | Phl p 5b, Timothy | Grass | Component | C63350 |
GX01 | Grass Mix 1 | Grass | Mix | M63446 |
GX03 | Grass Mix 3 | Grass | Mix | M63447 |
H001 | House Dust | House Dust | Extract | 8633810 |
HX01 | House Dust Mix | House Dust | Mix | M8634850 |
I001 | Honeybee | Insects | Extract | 8632930 |
I003 | Common Wasp, Yellow Jacket | Insects | Extract | 8632940 |
I005 | Yellow Hornet | Insects | Extract | 8633470 |
I006 | German Cockroach | Insects | Extract | 8632950 |
I070 | Fire Ant | Insects | Extract | 8633440 |
I071 | Mosquito | Insects | Extract | 8633610 |
I075 | European Hornet | Insects | Extract | 8634340 |
I208 | Api m 1 Phospholipase A2, Honey Bee | Insects | Component | C63499 |
I209 | Ves v 5, Common Wasp | Insects | Component | C63379 |
I211 | Ves v 1, Common Wasp | Insects | Component | C63374 |
K082 | Latex | Occupational | Extract | 8632970 |
K208 | Gal d 4 Lysozyme, Egg | Occupational | Component | C63377 |
M001 | Penicillium notatum | Molds | Extract | 8632980 |
M002 | Cladosporium herbarum | Molds | Extract | 8632990 |
M003 | Aspergillus fumigatus | Molds | Extract | 63300 |
M005 | Candida albicans | Molds | Extract | 8633020 |
M006 | Alternaria alternata | Molds | Extract | 63303 |
M008 | Setomelanomma rostrata | Molds | Extract | 8634370 |
M012 | Aureobasidium pullulans | Molds | Extract | 8634630 |
M207 | Aspergillus niger | Molds | Extract | 8633040 |
M218 | Asp f 1, Aspergillus fumigatus | Molds | Component | C63488 |
M219 | Asp f 2, Aspergillus fumigatus | Molds | Component | C63497 |
M220 | Asp f 3, Aspergillus fumigatus | Molds | Component | C63498 |
M221 | Asp f 4, Aspergillus fumigatus | Molds | Component | C63501 |
M229 | Alt a 1 | Molds | Component | C63398 |
MX01 | Mold Mix 1 | Molds | Mix | M8634770 |
MX02 | Mold Mix 2 | Molds | Mix | M8634780 |
P001 | Ascaris | Parasites | Extract | 8633940 |
P004 | Anisakis | Parasites | Extract | 8634540 |
bottom of page
